<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing the AT&amp;T EDGE Data Network Today</title>
	<atom:link href="http://www.davidhenderson.com/2008/09/15/testing-the-edge-data-network-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidhenderson.com/2008/09/15/testing-the-edge-data-network-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testing-the-edge-data-network-today</link>
	<description>Writer, communications strategist, Emmy Award winning former CBS News correspondent</description>
	<lastBuildDate>Wed, 25 Apr 2012 12:24:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Greg</title>
		<link>http://www.davidhenderson.com/2008/09/15/testing-the-edge-data-network-today/#comment-1847</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 16 Dec 2008 15:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidhenderson.com/?p=727#comment-1847</guid>
		<description>Quick question, David -- you compared EDGE with dial-up speeds in your area. Aren&#039;t dial-up speeds usually around 3-5 kbps? A 56K modem&#039;s speed is measured in kiloBITS per second, right (byte = 7 bits)? Which means a theoretical maximum of 7 kbps (most likely 3-5 kbps). So, even at 40 kbps, EDGE is about 10x faster than dial-up ...</description>
		<content:encoded><![CDATA[<p>Quick question, David &#8212; you compared EDGE with dial-up speeds in your area. Aren&#8217;t dial-up speeds usually around 3-5 kbps? A 56K modem&#8217;s speed is measured in kiloBITS per second, right (byte = 7 bits)? Which means a theoretical maximum of 7 kbps (most likely 3-5 kbps). So, even at 40 kbps, EDGE is about 10x faster than dial-up &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://www.davidhenderson.com/2008/09/15/testing-the-edge-data-network-today/#comment-1837</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Sun, 14 Dec 2008 01:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidhenderson.com/?p=727#comment-1837</guid>
		<description>In kentucky, i can average about 180k.  lowest point being around 130k.  That&#039;s on edge.  Haven&#039;t tried 3G yet.</description>
		<content:encoded><![CDATA[<p>In kentucky, i can average about 180k.  lowest point being around 130k.  That&#8217;s on edge.  Haven&#8217;t tried 3G yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P. Sharback</title>
		<link>http://www.davidhenderson.com/2008/09/15/testing-the-edge-data-network-today/#comment-1548</link>
		<dc:creator>P. Sharback</dc:creator>
		<pubDate>Tue, 16 Sep 2008 18:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidhenderson.com/?p=727#comment-1548</guid>
		<description>You guys talk about the DC area.  In Bethesda where I live my top EDGE speed is about 87k. Is &quot;pathetic&quot; the right word?</description>
		<content:encoded><![CDATA[<p>You guys talk about the DC area.  In Bethesda where I live my top EDGE speed is about 87k. Is &#8220;pathetic&#8221; the right word?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.davidhenderson.com/2008/09/15/testing-the-edge-data-network-today/#comment-1545</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 16 Sep 2008 07:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidhenderson.com/?p=727#comment-1545</guid>
		<description>It may amuse you to know that testing this 3 times in the olde country, in a suburban area near London, I got 795, 405 and 480

Faster than wifi through my 8Mb ADSL connection.</description>
		<content:encoded><![CDATA[<p>It may amuse you to know that testing this 3 times in the olde country, in a suburban area near London, I got 795, 405 and 480</p>
<p>Faster than wifi through my 8Mb ADSL connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.davidhenderson.com/2008/09/15/testing-the-edge-data-network-today/#comment-1539</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 16 Sep 2008 01:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidhenderson.com/?p=727#comment-1539</guid>
		<description>I don&#039;t really know what to tell you David ... being a communications journalist, I am sure you understand network congestion.

Here&#039;s what I got in Loudoun County this evening when I got home, with my 1st gen iPhone...

http://img380.imageshack.us/my.php?image=photojp2.jpg

Just because your connectivity is bad (which is unfortunate) does not mean it is the norm.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really know what to tell you David &#8230; being a communications journalist, I am sure you understand network congestion.</p>
<p>Here&#8217;s what I got in Loudoun County this evening when I got home, with my 1st gen iPhone&#8230;</p>
<p><a href="http://img380.imageshack.us/my.php?image=photojp2.jpg" rel="nofollow">http://img380.imageshack.us/my.php?image=photojp2.jpg</a></p>
<p>Just because your connectivity is bad (which is unfortunate) does not mean it is the norm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.davidhenderson.com @ 2012-05-17 02:42:26 -->
