<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Henderson - author, journalist, communications strategist &#187; Social Networking</title>
	<atom:link href="http://www.davidhenderson.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidhenderson.com</link>
	<description>Writer, communications strategist, Emmy Award winning former CBS News correspondent</description>
	<lastBuildDate>Tue, 22 May 2012 15:29:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mumbai Terror &amp; the Media Role of Twitter</title>
		<link>http://www.davidhenderson.com/2008/11/27/mumbai-terror-the-media-role-of-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mumbai-terror-the-media-role-of-twitter</link>
		<comments>http://www.davidhenderson.com/2008/11/27/mumbai-terror-the-media-role-of-twitter/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 18:32:36 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.davidhenderson.com/?p=1436</guid>
		<description><![CDATA[Like many people, I have been following and trying to understand the vicious attacks by terrorists in Mumbai. On one hand, the militants have struck at India&#8217;s tourist and financial heart, and have focused on killing or taking hostage foreign visitors, including Americans, British and Israelis. On the other hand &#8230; why? There have been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.davidhenderson.com/wp-content/uploads/2008/11/photo-1.jpg"><img class="alignright size-medium wp-image-1439" title="#Mumbai on Twitter" src="http://media.davidhenderson.com/wp-content/uploads/2008/11/photo-1-166x250.jpg" alt="" width="166" height="250" /></a>Like many people, I have been following and trying to understand the vicious attacks by terrorists in Mumbai.  On one hand, the militants have struck at India&#8217;s tourist and financial heart, and have focused on killing or taking hostage foreign visitors, including Americans, <a href="http://news.bbc.co.uk/2/hi/uk_news/7752768.stm" target="_blank">British</a> and Israelis. On the other hand &#8230; why?</p>
<p>There have been reports that the terrorists possibly were backed by Pakistan, India&#8217;s unfriendly neighbor. But, again, why?</p>
<p>In my view, the teams of professional killers are Islamist extremists, focused on destabilizing a significant part of the world which will have profound ripple effects around the world, including the U.S. and Britain. Their goal might be to push India and Pakistan to a nuclear brink. Who really knows at this point?</p>
<p>What I have been watching is how innocent people, many Americans, who are trapped in burning hotels or in hiding have been communicating with their families, the media and the outside world.<a href="http://media.davidhenderson.com/wp-content/uploads/2008/11/photo3.jpg"><img class="alignleft size-medium wp-image-1440" title="#Mumbai" src="http://media.davidhenderson.com/wp-content/uploads/2008/11/photo3-166x250.jpg" alt="" width="166" height="250" /></a> <a href="http://www.twitter.com" target="_blank">Twitter</a> has played a significant role in providing and coordinating essential and, sometimes, life-saving news.</p>
<p>I have provided a couple of images taken on my iPhone last night of news from <a href="http://search.twitter.com/search?q=mumbai" target="_blank">#mumbai on Twitter</a>, just to show what it looks like. The news posts have been faster-moving than any other news media.</p>
<p>On the continually updated Twitter bulletin board of mini-blogs, simply identified as #mumbai, we have seen an astonishing flow of news &#8211; hospitals putting out pleas for blood, messages that individuals are safe, fatalities, and the movement of the gunmen.</p>
<p><a href="http://media.davidhenderson.com/wp-content/uploads/2008/11/gunman.jpg"><img class="alignright size-thumbnail wp-image-1453" title="India Shooting" src="http://media.davidhenderson.com/wp-content/uploads/2008/11/gunman-120x120.jpg" alt="" width="120" height="120" /></a>As <a href="http://www.cnn.com/2008/WORLD/asiapcf/11/27/mumbai.twitter/index.html" target="_blank">CNN Online reported</a>, &#8220;With more than six million members worldwide, an estimated 80 messages or tweets, were being sent to Twitter.com via SMS every five seconds providing eyewitness accounts and updates.&#8221;</p>
<p>Twitter&#8217;s activity, importance and influence has grown so quickly that the Indian government forced Twitter to switch off its service in India due to fear that the gunmen, too, might have access and be monitoring. I don&#8217;t think Twitter had any other option, despite Twitter&#8217;s importance, because too many details sometimes are shared publicly on Twitter.</p>
<p>We can, however, monitor #mumbai today. You must first have a Twitter account, which is both free and easy.</p>
<p>#Mumbai is another example of how online social media, like Twitter, is redefining news in the Internet age.</p>
<p>For more perspective about the value and activity on #Mumbai, I recommend reading Doug Vanisky&#8217;s blog &#8211; <a href="http://deejaydog.blogspot.com/" target="_blank">DeeJayDog Productions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhenderson.com/2008/11/27/mumbai-terror-the-media-role-of-twitter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>User Manual for Twitter</title>
		<link>http://www.davidhenderson.com/2008/09/23/user-manual-for-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=user-manual-for-twitter</link>
		<comments>http://www.davidhenderson.com/2008/09/23/user-manual-for-twitter/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 01:19:35 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.davidhenderson.com/?p=884</guid>
		<description><![CDATA[I am a convert. I have come to realize the enormous potential of Twitter as an online social networking tool. Twitter can be of tremendous value to anyone who recognizes the importance of sharing information and networking online among other people on various topics. In fact, it&#8217;s only limited by our own imaginations. David Risley, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.davidhenderson.com/wp-content/uploads/2008/09/david.jpg"><img class="alignright size-medium wp-image-885" title="David Risley" src="http://media.davidhenderson.com/wp-content/uploads/2008/09/david.jpg" alt="" height="100" width="100"></a>I am a convert.  I have come to realize the enormous potential of <a href="http://www.twitter.com" target="_blank">Twitter</a> as an online social networking tool. Twitter can be of tremendous value to anyone who recognizes the importance of sharing information and networking online among other people on various topics.  In fact, it&#8217;s only limited by our own imaginations.<br />
<br />
David Risley, <a href="http://www.davidrisley.com/" target="_blank">CEO of PCMech</a>, has written the best manual I&#8217;ve seen on how to use Twitter.  Rather than me summarizing his outstanding handbook, here&#8217;s a <a href="http://tinyurl.com/45soln" target="_blank">link to the full story</a>.</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/8a3c7ca0-1cfd-4c54-8930-fb2590a3794a/" title="Zemified by Zemanta"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=8a3c7ca0-1cfd-4c54-8930-fb2590a3794a" alt="Reblog this post [with Zemanta]"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhenderson.com/2008/09/23/user-manual-for-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing On the Wall For Old Media</title>
		<link>http://www.davidhenderson.com/2008/09/21/writing-on-wall-old-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=writing-on-wall-old-media</link>
		<comments>http://www.davidhenderson.com/2008/09/21/writing-on-wall-old-media/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 00:08:56 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.davidhenderson.com/?p=810</guid>
		<description><![CDATA[See that blue line on the graph? The line that is flat-lining? That blue line represents jobs data for the TV news industry according to Simply Hired. Jobs in that industry are vanishing. Even though I have written about the slow death of mainstream media for years, this chart visually showing the troubling trend of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.davidhenderson.com/wp-content/uploads/2008/09/chart.png"><img src="http://media.davidhenderson.com/wp-content/uploads/2008/09/chart-250x138.png" alt="" title="media trend chart" width="250" height="138" class="alignright size-medium wp-image-812" /></a>See that blue line on the graph? The line that is flat-lining? That blue line represents jobs data for the TV news industry according to <a href="http://www.simplyhired.com/" target="_blank">Simply Hired</a>. Jobs in that industry are vanishing.<br />
<br />
Even though I have written about the slow death of mainstream media for years, this chart visually showing the troubling trend of a profession really drives it home. Thanks to Jim Long&#8217;s outstanding blog, <a href="http://vergenewmedia.com/" target="_blank">Verge New Media</a>. Jim is a &#8220;network news cameraman by trade, still clinging on to rapidly diminishing fortunes.&#8221;</p>
<p>The more appealing green line represents job data results for Social Network &#8230; Web 2.0 &#8230; the Digital Revolution. So as the downward job trend slumps across mainstream media, the strong growth in social online media opportunities continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhenderson.com/2008/09/21/writing-on-wall-old-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ooVoo: Free Video Conferencing</title>
		<link>http://www.davidhenderson.com/2007/11/07/oovoo-free-video-conferencing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oovoo-free-video-conferencing</link>
		<comments>http://www.davidhenderson.com/2007/11/07/oovoo-free-video-conferencing/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 18:12:27 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Mac computers]]></category>
		<category><![CDATA[Personal notes]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.davidhenderson.com/blog/2007/11/07/oovoo-free-video-conferencing/</guid>
		<description><![CDATA[A new company called ooVoo is offering a free way to video conference with your friends with your computer&#8217;s video camera. Mac users have had a capability like this for a while but ooVoo works with both Mac and Windows machines. I am going to be test driving it and will report back on what [...]]]></description>
			<content:encoded><![CDATA[<p>A new company called <a href="http://www.oovoo.com/">ooVoo</a> is offering a free way to video conference with your friends with your computer&#8217;s video camera.  Mac users have had a capability like this for a while but <a href="http://www.oovoo.com/">ooVoo</a> works with both Mac and Windows machines.</p>
<p>I am going to be test driving it and will report back on what it&#8217;s like.  Your comments are always welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhenderson.com/2007/11/07/oovoo-free-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Digital Revolution Began in the &#8217;80s</title>
		<link>http://www.davidhenderson.com/2007/11/07/digital-revolution-began-in-the-80s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-revolution-began-in-the-80s</link>
		<comments>http://www.davidhenderson.com/2007/11/07/digital-revolution-began-in-the-80s/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 13:31:10 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac computers]]></category>
		<category><![CDATA[Personal notes]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategic Communications]]></category>

		<guid isPermaLink="false">http://www.davidhenderson.com/blog/2007/11/07/digital-revolution-began-in-the-80s/</guid>
		<description><![CDATA[I love this blog posting by Mark Cuban. It reminded me that in 1980, I was learning to write code for the Apple II+ without having any idea what I was doing, exchanging messages over a dial-up connection at 300 baud and calling the Woz for help. By the way &#8230; when I got an [...]]]></description>
			<content:encoded><![CDATA[<p>I love <a href="http://www.blogmaverick.com/2007/11/06/never-friend-anyone-over-29/">this blog posting by Mark Cuban</a>.  It reminded me that in 1980, I was learning to write code for the <a href="http://en.wikipedia.org/wiki/Apple_ii">Apple II+</a> without having any idea what I was doing, exchanging messages over a dial-up connection at 300 baud and calling the <a href="http://en.wikipedia.org/wiki/Steve_Wozniak">Woz</a> for help.</p>
<p>By the way &#8230; when I got an Apple &#8220;green&#8221; display, I thought I was really cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhenderson.com/2007/11/07/digital-revolution-began-in-the-80s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook: More Popular Than Porn</title>
		<link>http://www.davidhenderson.com/2007/11/06/facebook-more-popular-than-porn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-more-popular-than-porn</link>
		<comments>http://www.davidhenderson.com/2007/11/06/facebook-more-popular-than-porn/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 19:42:25 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Personal notes]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.davidhenderson.com/blog/2007/11/06/facebook-more-popular-than-porn/</guid>
		<description><![CDATA[That&#8217;s the actual headline from TIME &#8212; &#8220;Facebook: More Popular Than Porn.&#8221; I think that&#8217;s a good thing even though a friend emailed to say that he&#8217;s going to start reading Newsweek. Certainly for social networking among family, friends, business associates and colleagues, there is nothing quite as popular or user-friendly as Facebook. I was [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the actual headline from TIME &#8212; &#8220;<a href="http://www.time.com/time/business/article/0,8599,1678586,00.html">Facebook: More Popular Than Porn</a>.&#8221;  I think that&#8217;s a good thing even though a friend emailed to say that he&#8217;s going to start reading Newsweek.</p>
<p>Certainly for social networking among family, friends, business associates and colleagues, there is nothing quite as popular or user-friendly as <a href="http://www.facebook.com">Facebook</a>.</p>
<p>I was on a conference panel last Friday with Jim Brady of The Washington Post, who said that public relations people should use Facebook to communicate with journalists and bloggers.  He is absolutely right!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhenderson.com/2007/11/06/facebook-more-popular-than-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: media.davidhenderson.com

Served from: www.davidhenderson.com @ 2012-05-22 22:12:50 -->
