<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Henderson - author, journalist, communications strategist &#187; Web 2.0</title>
	<atom:link href="http://www.davidhenderson.com/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidhenderson.com</link>
	<description>Writer, communications strategist, Emmy Award winning former CBS News correspondent</description>
	<lastBuildDate>Tue, 22 May 2012 15:29:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>David Meerman Scott: Creating Authoritative Voice</title>
		<link>http://www.davidhenderson.com/2009/07/08/meerman-scott-creating-authoritative-voice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meerman-scott-creating-authoritative-voice</link>
		<comments>http://www.davidhenderson.com/2009/07/08/meerman-scott-creating-authoritative-voice/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 23:30:16 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.davidhenderson.com/?p=3565</guid>
		<description><![CDATA[Author, consultant and communications thought-leader David Meerman Scott has come out squarely in support of my project with the Imperial Sugar Company, saying "brand journalism creates an authoritative voice" for the company's new online newsroom.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3567" title="dmscott" src="http://media.davidhenderson.com/wp-content/uploads/2009/07/dmscott.jpg" alt="dmscott" width="150" height="162" />Author, consultant and communications thought-leader David Meerman Scott has come out squarely in support of my project with the Imperial Sugar Company, saying &#8220;brand journalism creates an authoritative voice&#8221; for the company&#8217;s new online newsroom.</p>
<p>In his popular blog, <a href="http://www.webinknow.com/2009/07/imperial-sugar-company-newsroom-brand-journalism-creates-an-authoritative-voice.html" target="_blank">WebInkNow.com</a>, David writes:</p>
<blockquote><p>I&#8217;m particularly excited about how ISC hired journalists to create their newsroom, something I’ve advocated for years. This is something I&#8217;ve called brand journalism and is an increasingly effective marketing tool. In fact, ISC has hired the skills of a print journalist, a television journalist, and a photojournalist.</p>
<p>When a company creates information in a newsroom like ISC and updates it frequently, the valuable content is indexed by the search engines, and will gravitate into the top positions.</p></blockquote>
<p>Imperial Sugar&#8217;s <a href="http://www.iscnewsroom.com" target="_blank">new online newsroom</a> was developed by <a href="http://www.newsgroupnet.com" target="_blank">The News Group Net</a>, of which I am a partner.</p>
<p><a href="http://www.webinknow.com/2009/07/imperial-sugar-company-newsroom-brand-journalism-creates-an-authoritative-voice.html" target="_blank">Click here to read David&#8217;s full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhenderson.com/2009/07/08/meerman-scott-creating-authoritative-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoomerCafé, the next 10 years</title>
		<link>http://www.davidhenderson.com/2009/01/15/boomercaf-10-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boomercaf-10-years</link>
		<comments>http://www.davidhenderson.com/2009/01/15/boomercaf-10-years/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:11:06 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal notes]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[BoomerCafé]]></category>

		<guid isPermaLink="false">http://www.davidhenderson.com/?p=2006</guid>
		<description><![CDATA[It was in the summer of 1999 that my old friend, Greg Dobbs, and I got the idea for launching BoomerCafé.com. I had just started receiving AARP&#8217;s magazine, and astounded by the array of articles about &#8220;old people,&#8221; I called Greg to ask if he read it, too. His response was that he was too busy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.davidhenderson.com/wp-content/uploads/2009/01/boomercafe-logo-207x250.jpg" alt="boomercafe-logo" title="boomercafe-logo" width="207" height="250" class="alignright size-medium wp-image-2024" />It was in the summer of 1999 that my old friend, <a href="http://www.boomercafe.com/about/greg-dobbs/" target="_blank">Greg Dobbs</a>, and I got the idea for launching <a href="http://www.boomercafe.com" target="_blank">BoomerCafé.com</a>. I had just started receiving AARP&#8217;s magazine, and astounded by the array of articles about &#8220;old people,&#8221; I called Greg to ask if he read it, too. His response was that he was too busy trying to keep up with his boys when they&#8217;re skiing together to read such a magazine. And, the idea for BoomerCafé was born &#8230; an online magazine for baby boomers &#8211; America&#8217;s largest generation ever &#8211; with active lifestyles. Baby boomers are identified as people born between 1946 and 1964, and by the way, Barack Obama, born in 1961, <em>is</em> a baby boomer.<br />
<br />
I remember, by the way, the stories in that <a href="http://www.aarp.org" target="_blank">AARP</a> magazine &#8211; about burial insurance and finding places to dump RV waste. Certainly nothing of interest to us.</p>
<p>During the intervening nine and one-half years online, BoomerCafé has shared hundreds of stories written by baby boomers with active lifestyles, and our audience has grown. We&#8217;ve learned a lot about the boomer generation and have become experts, I suppose. Baby boomers are a diverse and independent crowd but share a common trait of being suspicious of anything &#8220;pushed&#8221; at them.  Baby boomers are also America&#8217;s most affluent group. But, you&#8217;ve got to win their respect to get their support.</p>
<p>AARP and few other organizations have made attempts &#8230; but have never quite succeeded at reaching the 77-million baby boomers in America, most likely because they are not subtle at either pushing or winning trust. Neither have marketers.</p>
<p>PR agencies, such as Fleishman and Edelman, have formed small groups in an attempt to connect their clients with boomers but their efforts have been inhibited by their overriding goal of selling more time to their clients rather than genuinely learning how to connect with the baby boomer audience.</p>
<p>Greg and I have, over the years, resisted suggestions to turn BoomerCafé into a site to shill products at baby boomers, even though we are convinced the site would be a unique platform for any pharmaceutical, insurance or retirement company to connect with a sizable boomer audience. For that to happen, however, marketers for those outfits must change their style from pushing to connecting.</p>
<p>I think it&#8217;s the hardest thing for any marketer or PR person to comprehend. In today&#8217;s world, pushing products and services is far more expensive and far less effective than connecting, listening and engaging audiences in conversation. The latter is today&#8217;s style of the Internet Era.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhenderson.com/2009/01/15/boomercaf-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of the Annotated World</title>
		<link>http://www.davidhenderson.com/2008/11/06/secrets-of-the-annotated-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secrets-of-the-annotated-world</link>
		<comments>http://www.davidhenderson.com/2008/11/06/secrets-of-the-annotated-world/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 13:27:07 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.davidhenderson.com/2008/11/06/secrets-of-the-annotated-world/</guid>
		<description><![CDATA[Boston-based Chris Brogan, one of the new leaders in the world of how to use communications in Web 2.0, has written a fascinating blog post, Secrets of the Annotated World. There is a new form of communications out there that is active and growing each day, and defining online communications for tomorrow &#8230; and trust [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.davidhenderson.com/wp-content/uploads/2008/11/brightkite.jpg"><img class="alignright size-medium wp-image-1271" title="brightkite" src="http://media.davidhenderson.com/wp-content/uploads/2008/11/brightkite-250x175.jpg" alt="" width="250" height="175" /></a>Boston-based <a href="http://www.chrisbrogan.com" target="_blank">Chris Brogan</a>, one of the new leaders in the world of how to use communications in Web 2.0, has written a fascinating blog post, <a href="http://www.chrisbrogan.com/secrets-of-the-annotated-world/">Secrets of the Annotated World</a>.</p>
<p>There is a new form of communications out there that is active and growing each day, and defining online communications for tomorrow &#8230; and trust me, it&#8217;s going to impact your world. Here&#8217;s an excerpt from Brogan&#8217;s blog:</p>
<blockquote><p>How Does This Impact You?<br />
Services like Twitter and FriendFeed and Flickr and Facebook and LinkedIn and more are hosting conversations around you that might be of value to you. You can’t always tune in, but if you don’t even opt to build a PORTAL into these areas so that you can learn what’s being said, you’re missing out on information that might add to your business needs.<br />
If you’re not using services like Yelp and BrightKite, (and you could name several others), you’re missing some of the glyphs and warnings we’re leaving on the landscape to tell you about the way things are versus the way things are marketed. You’re missing chance encounters. You’re missing stray opportunities.<br />
Again, you don’t have to get involved. It’s just that we are, and we’re passing many more notes than you can imagine.</p></blockquote>
<p>Click here to read <a href="http://www.chrisbrogan.com/secrets-of-the-annotated-world/">Secrets of the Annotated World</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhenderson.com/2008/11/06/secrets-of-the-annotated-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing On the Wall For Old Media</title>
		<link>http://www.davidhenderson.com/2008/09/21/writing-on-wall-old-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=writing-on-wall-old-media</link>
		<comments>http://www.davidhenderson.com/2008/09/21/writing-on-wall-old-media/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 00:08:56 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.davidhenderson.com/?p=810</guid>
		<description><![CDATA[See that blue line on the graph? The line that is flat-lining? That blue line represents jobs data for the TV news industry according to Simply Hired. Jobs in that industry are vanishing. Even though I have written about the slow death of mainstream media for years, this chart visually showing the troubling trend of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.davidhenderson.com/wp-content/uploads/2008/09/chart.png"><img src="http://media.davidhenderson.com/wp-content/uploads/2008/09/chart-250x138.png" alt="" title="media trend chart" width="250" height="138" class="alignright size-medium wp-image-812" /></a>See that blue line on the graph? The line that is flat-lining? That blue line represents jobs data for the TV news industry according to <a href="http://www.simplyhired.com/" target="_blank">Simply Hired</a>. Jobs in that industry are vanishing.<br />
<br />
Even though I have written about the slow death of mainstream media for years, this chart visually showing the troubling trend of a profession really drives it home. Thanks to Jim Long&#8217;s outstanding blog, <a href="http://vergenewmedia.com/" target="_blank">Verge New Media</a>. Jim is a &#8220;network news cameraman by trade, still clinging on to rapidly diminishing fortunes.&#8221;</p>
<p>The more appealing green line represents job data results for Social Network &#8230; Web 2.0 &#8230; the Digital Revolution. So as the downward job trend slumps across mainstream media, the strong growth in social online media opportunities continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhenderson.com/2008/09/21/writing-on-wall-old-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Polish An Image Online</title>
		<link>http://www.davidhenderson.com/2008/09/16/polish-an-image-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=polish-an-image-online</link>
		<comments>http://www.davidhenderson.com/2008/09/16/polish-an-image-online/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 22:39:33 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Reputation management]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.davidhenderson.com/?p=749</guid>
		<description><![CDATA[There has been a proliferation of companies that work online, behind-the-scenes and undisclosed to help polish the online image and perception of public issues, controversy or corporations who need help. Let me give you an example &#8211; A major motion picture is being promoted that stars some controversial actors. These actors and the movie are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsweek.com/id/109612"><img src="http://media.davidhenderson.com/wp-content/uploads/2008/09/newsweek-250x237.jpg" alt="" title="Newsweek" width="250" height="237" class="alignright size-medium wp-image-755" /></a>There has been a proliferation of companies that work online, behind-the-scenes and undisclosed to help polish the online image and perception of public issues, controversy or corporations who need help.  Let me give you an example &#8211;<br />
<br />
A major motion picture is being promoted that stars some controversial actors.  These actors and the movie are being debated online by bloggers and on social networking sites, like Facebook and MySpace, and not all of what&#8217;s said is favorable. So, publicists for the movie company hire an online damage control company to intervene online and work aggressively to sway negative opinions.</p>
<p>This practice is permeating every corner of the online world, fueled by thousands of hired guns with the expertise who sit for hours before computer screens, and spew out talking points on the comment sections of blogs and get involved on social networking sites.</p>
<p><a href="http://www.newsweek.com/id/109612" target="_blank">Newsweek carried an excellent story</a> earlier this year about what&#8217;s going on.  I predict it has intensified this campaign season.</p>
<p>I asked few friends in PR leadership positions at major agencies what they thought about it.  Most expressed concern that such subterfuge-style damage control practice might ultimately hurt the credibility of blogs in general.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhenderson.com/2008/09/16/polish-an-image-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Online Communications: WP-Vybe</title>
		<link>http://www.davidhenderson.com/2008/08/15/great-online-communications-wp-vybe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-online-communications-wp-vybe</link>
		<comments>http://www.davidhenderson.com/2008/08/15/great-online-communications-wp-vybe/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 22:10:22 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reputation management]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.davidhenderson.com/blog/?p=331</guid>
		<description><![CDATA[If you are responsible for online communications, I urge you to take a look at WP-Vybe. The new WP-Vybe theme from Michael Pollock of Solostream.com is, in my opinion, the most exciting, versatile and easy to customize WordPress theme ever. I know that&#8217;s quite a statement, given the hundreds of WordPress themes that are available. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.davidhenderson.com/wp-content/uploads/2008/08/vybescreen.jpg"><img class="alignright size-medium wp-image-355" title="WP-Vybe from Solostream.com" src="http://media.davidhenderson.com/wp-content/uploads/2008/08/vybescreen-300x193.jpg" alt="" width="300" height="193" /></a>If you are responsible for online communications, I urge you to take a look at <a href="https://www.e-junkie.com/ecom/gb.php?ii=133872&amp;c=ib&amp;aff=23296&amp;ev=5e6580a5ef" target="ejejcsingle"><strong>WP-Vybe</strong></a>.</p>
<p>The new <a href="https://www.e-junkie.com/ecom/gb.php?ii=133872&amp;c=ib&amp;aff=23296&amp;ev=5e6580a5ef" target="ejejcsingle"><strong>WP-Vybe</strong></a> theme from Michael Pollock of <a href="https://www.e-junkie.com/ecom/gb.php?ii=133872&amp;c=ib&amp;aff=23296&amp;ev=5e6580a5ef" target="ejejcsingle">Solostream.com</a> is, in my opinion, the most exciting, versatile and easy to customize <a href="http://www.wordpress.org" target="_blank">WordPress</a> theme ever.  I know that&#8217;s quite a statement, given the hundreds of WordPress themes that are available.</p>
<p>But, all you need to do is test drive it to see <a href="https://www.e-junkie.com/ecom/gb.php?ii=133872&amp;c=ib&amp;aff=23296&amp;ev=5e6580a5ef" target="ejejcsingle"><strong>WP-Vybe</strong></a>&#8216;s  extensive spectrum of innovative features.</p>
<p>After trying many WordPress themes for several years, I have found that Michael&#8217;s Solostream themes are the best &#8230; and he supports what he sells, which is a huge plus in my book.</p>
<p>WordPress has taken the blog world by storm because it&#8217;s so powerful and reliable.  Even The New York Times and PEOPLE magazine are among the many news organizations using the same WordPress platform for news blogs. They, of course, spend thousands of dollars on creating customized themes.  If you are like me, and you don&#8217;t have thousands to spend on a theme, I encourage you to take a serious look at the new <a href="https://www.e-junkie.com/ecom/gb.php?ii=133872&amp;c=ib&amp;aff=23296&amp;ev=5e6580a5ef" target="ejejcsingle"><strong>WP-Vybe</strong></a> theme for WordPress.</p>
<p>By the way, you can see <a href="https://www.e-junkie.com/ecom/gb.php?ii=133872&amp;c=ib&amp;aff=23296&amp;ev=5e6580a5ef" target="ejejcsingle"><strong>WP-Vybe</strong></a> already in action at <a href="http://www.boomercafe.com" target="_blank">BoomerCafé</a>, the popular online magazine for baby boomers. We have used WP-Vybe&#8217;s light blue theme there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhenderson.com/2008/08/15/great-online-communications-wp-vybe/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Handbook for Bloggers and Cyber-Dissidents</title>
		<link>http://www.davidhenderson.com/2008/05/19/handbook-for-bloggers-and-cyber-dissidents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=handbook-for-bloggers-and-cyber-dissidents</link>
		<comments>http://www.davidhenderson.com/2008/05/19/handbook-for-bloggers-and-cyber-dissidents/#comments</comments>
		<pubDate>Mon, 19 May 2008 16:49:07 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Strategies]]></category>
		<category><![CDATA[Strategic Communications]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.davidhenderson.com/blog/?p=220</guid>
		<description><![CDATA[In today&#8217;s world of intense message chaos, blogs have provided an effective online channel for expression of voice and words. But, what are the rules, best practices and ethical boundaries in the vast blogosphere? Paris-based Reporters Without Borders has made available online and for free download its &#8220;Handbook for bloggers and cyber-dissidents.&#8221; It is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rsf.org/rubrique.php3?id_rubrique=542"><img class="alignleft size-thumbnail wp-image-221" title="Handbook for bloggers" src="http://www.davidhenderson.com/blog/wp-content/uploads/2008/05/blogger-handbook-150x150.jpg" alt="" width="150" height="150" /></a>In today&#8217;s world of intense message chaos, blogs have provided an effective online channel for expression of voice and words.  But, what are the rules, best practices and ethical boundaries in the vast blogosphere?</p>
<p>Paris-based Reporters Without Borders has made available online and for free download its &#8220;<a href="http://www.rsf.org/rubrique.php3?id_rubrique=542">Handbook for bloggers and cyber-dissidents</a>.&#8221;  It is the most credible standard for basic ethical and journalistic conduct in the world of blogging, in my opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhenderson.com/2008/05/19/handbook-for-bloggers-and-cyber-dissidents/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Media World: All About Transparency</title>
		<link>http://www.davidhenderson.com/2008/02/20/new-media-world-all-about-transparency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-media-world-all-about-transparency</link>
		<comments>http://www.davidhenderson.com/2008/02/20/new-media-world-all-about-transparency/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 17:22:15 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Reputation management]]></category>
		<category><![CDATA[Strategic Communications]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.davidhenderson.com/blog/2008/02/20/new-media-world-all-about-transparency/</guid>
		<description><![CDATA[General Motors is trying to patch up whatever reputation it had as an environmentally aware corporation. The company is holding a series of online chats with environmental critics after GM&#8217;s blog was slammed with comments that were critical of the company&#8217;s environmental efforts. The environmental activist group Rainforest Action Network said some things that GM [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors is trying to patch up whatever reputation it had as an environmentally aware corporation. The company is <a href="http://www.prweekus.com/GM-initiates-a-dialogue-online-to-answer-critics/article/105358/">holding a series of online chats</a> with environmental critics after GM&#8217;s blog was slammed with comments that were critical of the company&#8217;s environmental efforts.  The environmental activist group <a href="http://www.ran.org/">Rainforest Action Network</a> said some things that GM didn&#8217;t like, and the big car company pulled the plug on the comments function of the blog, defying all the rules for openness and transparency in a New Media world.</p>
<p>In today&#8217;s world of communications, corporations or organizations must behave with openness and transparency.  When engaging audiences &#8211; even critics &#8211; in conversations using the communications tools of Web 2.0, companies need to accept the risk that not everyone loves them.</p>
<p>Now, GM has backed itself into a defensive, duck-and-cover position and has been responsible for creating adverse media coverage about itself.  Not smart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhenderson.com/2008/02/20/new-media-world-all-about-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untangling Online Strategies and Web 2.0</title>
		<link>http://www.davidhenderson.com/2008/02/16/untangling-online-strategies-and-web-20/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=untangling-online-strategies-and-web-20</link>
		<comments>http://www.davidhenderson.com/2008/02/16/untangling-online-strategies-and-web-20/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 16:44:28 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Online Strategies]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.davidhenderson.com/blog/2008/02/16/untangling-online-strategies-and-web-20/</guid>
		<description><![CDATA[All of the PR people, including major agencies, who are now struggling to figure out online strategies might want to hear Jeanette Gibson. She is the visionary Director of New Media at Cisco Systems in San Jose, CA. I spoke with her recently to get her thoughts about how organizations can use the Web for [...]]]></description>
			<content:encoded><![CDATA[<p>All of the PR people, including major agencies, who are now struggling to figure out online strategies might want to hear Jeanette Gibson.  She is the visionary Director of New Media at Cisco Systems in San Jose, CA.  I spoke with her recently to get her thoughts about how organizations can use the Web for competitive advantage into the future.</p>
<p>While full detail will be in my upcoming book, The Media Savvy Leader, I wanted to share some highlights on how an executive can take charge of his or her organization’s online strategy, using the tools of Web 2.0:</p>
<p>•	Consider your organization’s culture – What is acceptable, and what is your tolerance for risk?  Any New Media program involves a sense of recognizing that you are no longer fully in control, a big challenge for many executives.</p>
<p>•	Accept that we all are doing business in a new world – The landscape has changed.  Doing business today requires a sense of transparency and new ways of engaging customers, employees, stakeholders and other important audiences.<br />
<span id="more-176"></span><br />
•	Adapt technology to extend your distinct needs – Business-to-business, business-to-consumers, not-for-profits, government, NGOs … customize online communications and the tools of Web 2.0 to achieve your own unique voice and brand image.</p>
<p>•	Listen, watch and monitor what’s out there online about your organization – Recognize that what might be said about your organization on a social networking site, such as Facebook, might impact everything from recruiting new employees to brand image.</p>
<p>•	Examine how your organization packages information – In the past, an organization might have just issued a press release.  Today’s communication trends require a careful look at messages, what kind of medium can be used to enhance messages, how can the information be brought to life visually and how can online technology be used to tell a more appealing story to a broader spectrum of audiences.</p>
<p>•	Actively practice storytelling to bring your organization’s messages and communications to life.  For example, the headline of a Cisco news release reads, “<a href="http://www.cisco.com/web/about/ac79/ps/cud/ca.html">Cisco Gathers Global Leaders to Explore How Technology Can Transform Approach to Environmental Concerns, Sustainable and Economic Development</a>.”  The headline by itself is captivating, positions the company as a leader and is a readymade story for the media and that can be communicated effectively via nearly any tool of Web 2.0.  For this event, the company’s communications includes a Webcast, blogging, podcasts, visuals and corporate Web site support, together with the more traditional PR approaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidhenderson.com/2008/02/16/untangling-online-strategies-and-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: media.davidhenderson.com

Served from: www.davidhenderson.com @ 2012-05-22 22:16:33 -->
